Place | Davidson |
State | NSW |
Continent | Australia |
Time Zone | UTC+8 to +10.5 |
Currency | Australian dollar (AUD) |
Dialing Code | +61 |
Date format | dd-mm-yyyy |
Driving side | Left side |
Internet cTLD | .au |
Language | English |
Time difference | NA minutes |
Latitude | -33.738731 |
Longitude | 151.194197 |
Davidson is located in the Australian state of NSW. The latitude -33.738731 and longitude 151.194197 are the decimal geocoordinate of the Davidson.
The official language of Davidson
Most of the Davidson people speak English. They also use English for writing system and they use at schools and education institution. Davidson people use English language for communication.
Davidson currency code, date format and dialing code
The vehicle driving side in Davidson is left, all vehicles should take left side during driving.
Davidson people are using its national currency which is Australia doller and its internationl currency code is AUD.
Davidson phones and mobiles can be accesed by adding the Australia country dialing code +61 from abroad. Davidson people are following the dd-mm-yyyy date format in day-to-day life. Davidson domain name extension( cTLD) is .au .
Nearest airport to Davidson
Davidson‘s nearest airport is Palm Beach Water Airport situated at 12.8 miles distance. The Sydney (Kingsford Smith) Airport is a major international airport in Sydney,New South Wales which is located around 86.1 kilometer away from Davidson. Few more airports around Davidson are as follows.
Palm Beach Water Airport | 12.8 Miles / 20.6 KM. |
Sydney International Airport | 14.4 Miles / 23.1 KM. |
Bankstown Airport Aws | 17.5 Miles / 28.1 KM. |
Camden Airport | 35.8 Miles / 57.6 KM. |
Katoomba | 50.3 Miles / 81.0 KM. |
Aeropelican Airport | 53.3 Miles / 85.8 KM. |
Illawarra Regional Airport | 61.3 Miles / 98.7 KM. |
Nearest Railway station to Davidson
Davidson‘s nearest railway station is Killara situated at 2.8 miles distance. The Sydney Central railway station is a major station in Sydney,New South Wales which is located around 9.43 kilometer away from Davidson. Few more railway stations around Davidson are as follows.
Killara | 2.8 Miles / 4.5 KM. |
Lindfield | 3.1 Miles / 5.0 KM. |
Pymble | 3.1 Miles / 5.0 KM. |
Roseville | 3.2 Miles / 5.1 KM. |
Gordon | 3.4 Miles / 5.5 KM. |
Warrawee Station | 4.3 Miles / 6.9 KM. |
Chatswood | 4.3 Miles / 6.9 KM. |
Schools in and around Davidson
Davidson‘s nearest school is Kambora Public School situated at 0.7 miles distance. Few more schools around Davidson are as follows.
Kambora Public School | 0.7 Miles / 1.2 KM. |
Frenchs Forest West Primary School | 0.8 Miles / 1.3 KM. |
Forestville Public School | 0.8 Miles / 1.3 KM. |
Davidson High School | 0.8 Miles / 1.3 KM. |
Mimosa Public School | 0.8 Miles / 1.3 KM. |
Sorlie Public School | 0.8 Miles / 1.3 KM. |
Wakehurst Public School | 1.4 Miles / 2.2 KM. |
college in and around Davidson
Davidson‘s nearest college is William Balmain Teachers College situated at 3.9 miles distance. Few more colleges around Davidson are as follows.
William Balmain Teachers College | 3.9 Miles / 6.2 KM. |
Kuring-gai College of Advanced Education | 3.9 Miles / 6.2 KM. |
Brookvale Technical College | 4.2 Miles / 6.7 KM. |
Northern Beaches Secondary College Manly Campus | 4.3 Miles / 6.9 KM. |
Northern Beaches Secondary College Cromer Campus | 4.3 Miles / 6.9 KM. |
Seaforth Technical College | 4.4 Miles / 7.1 KM. |
Northern Beaches Secondary College Freshwater Senior Campus | 4.6 Miles / 7.4 KM. |
Beaches in and around Davidson
Davidson‘s nearest beach is Chinamans Beach situated at 4.7 miles distance. Few more beaches around Davidson are as follows.
Chinamans Beach | 4.7 Miles / 7.6 KM. |
Rosherville (Chinamans) Beach | 4.7 Miles / 7.6 KM. |
Clontarf Beach | 5.7 Miles / 9.2 KM. |
Forty Baskets Beach | 5.9 Miles / 9.5 KM. |
Dirty Haul Beach | 5.9 Miles / 9.5 KM. |
Silver Beach | 5.9 Miles / 9.5 KM. |
Freshwater Beach | 6 Miles / 9.6 KM. |
Falls in and around Davidson
Davidson‘s nearest falls is Somersby Falls situated at 23.8 miles distance. Few more falls around Davidson are as follows.
Somersby Falls | 23.8 Miles / 38.3 KM. |
Loddon Falls | 41.3 Miles / 66.5 KM. |
Appin Falls | 42.6 Miles / 68.5 KM. |
Tongarra Falls | 65.7 Miles / 105.7 KM. |
Minnamurra Falls | 67.4 Miles / 108.5 KM. |
Belmore Falls | 72.1 Miles / 116.0 KM. |
Blackmans Falls | 73.4 Miles / 118.2 KM. |
Park in and around Davidson
Davidson‘s nearest park is Lionel Watts Park situated at 0.6 miles distance. Few more parks around Davidson are as follows.
Lionel Watts Park | 0.6 Miles / 1.0 KM. |
Davidson Park | 0.9 Miles / 1.4 KM. |
Davidson Park State Recreation Area | 0.9 Miles / 1.4 KM. |
Acron Oval | 1.1 Miles / 1.8 KM. |
Barra Brui Oval | 1.5 Miles / 2.4 KM. |
Barra Wood | 1.5 Miles / 2.4 KM. |
Forestville Park | 1.5 Miles / 2.4 KM. |
Post offices in and around Davidson
Davidson‘s nearest post office is DAVIDSON situated at 0 miles distance. Few more postoffices around Davidson are as follows.
DAVIDSON | 0 Miles / 0.0 KM. |
BELROSE | 1 Miles / 1.6 KM. |
EAST KILLARA | 1.7 Miles / 2.8 KM. |
EAST LINDFIELD | 2 Miles / 3.2 KM. |
FORESTVILLE | 2 Miles / 3.2 KM. |
ST IVES | 2.1 Miles / 3.4 KM. |
GORDON | 2.5 Miles / 4.1 KM. |
Places around Davidson
The surrounding nearby villages and its distance from Davidson are
Belrose 1 Miles.,
East Killara 1.7 Miles.,
East Gordon 1.9 Miles.,
East Lindfield 2 Miles.,
Forestville 2 Miles.,
Saint Ives 2.1 Miles.,
St Ives 2.1 Miles.,
Gordon 2.5 Miles.,
Killara 2.7 Miles.,
Killarney Heights 2.7 Miles.
Davidson map
The following Davidson map is from google. Davidson map consist of nearest villages and more information based on the zooming. You can enlarge or minimize the map zooming level based on your requirement.
Dear Davidson people we have started this wikiedit.org to publish all village details around the world. We are trying our best to provide correct information even though there may be a variation in data and information due to technical, programming etc. So please confirm correctness of our information before use. We are not liable in any way for the correctness of the information. ALL THE ABOVE DISTANCE INFORMATION ARE CALCULATED BASED ON STRAIGHT LINE DISTANCE. You are welcome to provide more information about Davidson.