Place | New Park |
State | NSW |
Continent | Australia |
Time Zone | UTC+8 to +10.5 |
Currency | Australian dollar (AUD) |
Dialing Code | +61 |
Date format | dd-mm-yyyy |
Driving side | Left side |
Internet cTLD | .au |
Language | English |
Time difference | NA minutes |
Latitude | -28.607163 |
Longitude | 152.991128 |
New Park is located in the Australian state of NSW. The latitude -28.607163 and longitude 152.991128 are the decimal geocoordinate of the New Park.
The official language of New Park
Most of the New Park people speak English. They also use English for writing system and they use at schools and education institution. New Park people use English language for communication.
New Park currency code, date format and dialing code
The vehicle driving side in New Park is left, all vehicles should take left side during driving.
New Park people are using its national currency which is Australia doller and its internationl currency code is AUD.
New Park phones and mobiles can be accesed by adding the Australia country dialing code +61 from abroad. New Park people are following the dd-mm-yyyy date format in day-to-day life. New Park domain name extension( cTLD) is .au .
Nearest airport to New Park
New Park‘s nearest airport is Casino Airport situated at 19.6 miles distance. The Sydney (Kingsford Smith) Airport is a major international airport in Sydney,New South Wales which is located around 693.62 kilometer away from New Park. Few more airports around New Park are as follows.
Casino Airport | 19.6 Miles / 31.5 KM. |
Lismore Airport | 22.4 Miles / 36.1 KM. |
Ballina Byron Gateway Airport | 38 Miles / 61.1 KM. |
Evans Head Aerodrome | 42.4 Miles / 68.3 KM. |
Gold Coast Airport | 43.7 Miles / 70.3 KM. |
Boonah Airport | 45 Miles / 72.5 KM. |
Southport Airport | 53.2 Miles / 85.6 KM. |
Nearest Railway station to New Park
New Park‘s nearest railway station is Kilgra Station situated at 4 miles distance. The Sydney Central railway station is a major station in Sydney,New South Wales which is located around 632.78 kilometer away from New Park. Few more railway stations around New Park are as follows.
Kilgra Station | 4 Miles / 6.4 KM. |
Kilgra Railway Station | 4.3 Miles / 6.9 KM. |
Baraimal Railway Station | 7.5 Miles / 12.1 KM. |
The Cape | 8.9 Miles / 14.3 KM. |
Mount Lion Railway Station | 12.2 Miles / 19.6 KM. |
Mount Lion Station | 12.2 Miles / 19.7 KM. |
Loadstone Station | 14.3 Miles / 23.0 KM. |
Schools in and around New Park
New Park‘s nearest school is Kyogle High School situated at 1.4 miles distance. Few more schools around New Park are as follows.
Kyogle High School | 1.4 Miles / 2.3 KM. |
Kyogle Public School | 1.6 Miles / 2.5 KM. |
Edenville Public School | 5.3 Miles / 8.6 KM. |
Ettrick Public School | 6 Miles / 9.6 KM. |
Wiangaree Public School | 6.5 Miles / 10.5 KM. |
Cawongla Public School | 6.7 Miles / 10.8 KM. |
Upper Horseshoe Creek Public School | 7 Miles / 11.2 KM. |
college in and around New Park
New Park‘s nearest college is Northern Rivers College of Advanced Education situated at 22.5 miles distance. Few more colleges around New Park are as follows.
Northern Rivers College of Advanced Education | 22.5 Miles / 36.2 KM. |
Lismore Technical College | 23.7 Miles / 38.1 KM. |
College Street Public School | 24 Miles / 38.6 KM. |
Murwillumbah Technical College | 30.6 Miles / 49.2 KM. |
Grafton Technical College | 75.5 Miles / 121.5 KM. |
Coffs Harbour Technical College | 116.9 Miles / 188.1 KM. |
The University of New England | 153 Miles / 246.3 KM. |
Beaches in and around New Park
New Park‘s nearest beach is New Brighton Beach situated at 35 miles distance. Few more beaches around New Park are as follows.
New Brighton Beach | 35 Miles / 56.3 KM. |
Crabbes Creek Beach | 35.1 Miles / 56.5 KM. |
Belongil Beach | 35.2 Miles / 56.7 KM. |
Wooyung Beach | 35.8 Miles / 57.6 KM. |
Mooball Beach | 36.1 Miles / 58.1 KM. |
Broken Head Beach | 37.5 Miles / 60.4 KM. |
Whites Beach | 37.7 Miles / 60.7 KM. |
Falls in and around New Park
New Park‘s nearest falls is Minynon Falls situated at 24.8 miles distance. Few more falls around New Park are as follows.
Minynon Falls | 24.8 Miles / 39.9 KM. |
Morans Falls | 27.2 Miles / 43.8 KM. |
Bridal Veil Falls | 27.6 Miles / 44.4 KM. |
Stairway Falls | 29.1 Miles / 46.8 KM. |
Blue Creek Falls | 30.3 Miles / 48.7 KM. |
Twin Falls | 31.6 Miles / 50.8 KM. |
Hardys Falls | 31.8 Miles / 51.1 KM. |
Park in and around New Park
New Park‘s nearest park is Alcorn Memorial Park situated at 0.8 miles distance. Few more parks around New Park are as follows.
Alcorn Memorial Park | 0.8 Miles / 1.3 KM. |
Apex Park | 0.8 Miles / 1.3 KM. |
Kyogle Apex Park | 0.8 Miles / 1.3 KM. |
Moore Park Nature Reserve | 13.4 Miles / 21.6 KM. |
Melaleuca Park | 15.7 Miles / 25.3 KM. |
Savins Park | 15.7 Miles / 25.3 KM. |
Jones Park | 16.5 Miles / 26.6 KM. |
Post offices in and around New Park
New Park‘s nearest post office is NEW PARK situated at 0 miles distance. Few more postoffices around New Park are as follows.
NEW PARK | 0 Miles / 0.0 KM. |
GENEVA | 1.1 Miles / 1.7 KM. |
KYOGLE | 1.3 Miles / 2.1 KM. |
HORSE STATION CREEK | 2.1 Miles / 3.3 KM. |
FAWCETTS PLAIN | 2.7 Miles / 4.3 KM. |
KILGRA | 3.7 Miles / 6.0 KM. |
LITTLE BACK CREEK | 4.7 Miles / 7.5 KM. |
Places around New Park
The surrounding nearby villages and its distance from New Park are
Geneva 1.1 Miles.,
Kyogle 1.3 Miles.,
Yongurra 1.9 Miles.,
Horse Station Creek 2.1 Miles.,
Fawcetts Plain 2.7 Miles.,
Kilgra 3.7 Miles.,
Little Back Creek 4.7 Miles.,
Eden Creek 4.8 Miles.,
West Wiangaree 5.1 Miles.,
Cedar Point 5.2 Miles.
New Park map
The following New Park map is from google. New Park map consist of nearest villages and more information based on the zooming. You can enlarge or minimize the map zooming level based on your requirement.
Dear New Park people we have started this wikiedit.org to publish all village details around the world. We are trying our best to provide correct information even though there may be a variation in data and information due to technical, programming etc. So please confirm correctness of our information before use. We are not liable in any way for the correctness of the information. ALL THE ABOVE DISTANCE INFORMATION ARE CALCULATED BASED ON STRAIGHT LINE DISTANCE. You are welcome to provide more information about New Park.